MIKE RICHTER AWARD WINNERS
IN PRO HOCKEY
2014
Connor Hellebuyck
UMass Lowell
2014-15: St. John's (AHL) / 28-22-5 / 2.58 / .921
2015-16: Manitoba (AHL) / 13-15-1 / 2.49 / .922
2015-16: Winnipeg (NHL) / 13-11-1 / 2.34 / .918
2016-17: Winnipeg (NHL) / 26-19-4 / 2.89 / .907
2017-18: Winnipeg (NHL) / 44-11-9 / 2.36 / .924
Vezina Trophy Finalist
Led Jets to Western Conference Finals
Set NHL single-season wins record for American goalie
2018-19: Winnipeg (NHL) / 34-23-3 / 2.90 / .913
2018-19: Winnipeg (NHL)
2015
Zane McInTyre
North Dakota
2015-16: Providence (AHL) / 14-8-7 / 2.67 / .898
2016-17: Providence (AHL) / 21-6-1 / 2.03 / .930
2016-17: Boston (NHL) / 0-4-0 / 3.97 / .858
2016-17: Atlanta (ECHL) / 0-1-0 / 1.99 / .931
2017-18: Providence (AHL) / 26-15-2 / 2.52 / .914
2018-19: Providence (AHL) / 25-21-2 / 2.59 / .898
2019-20: Utica (AHL)
2016
Thatcher Demko
Boston College
2016-17: Utica (AHL) / 22-17-1 / 2.68 / .907
2017-18: Utica (AHL) / 25-13-4 / 2.44 / .922
2017-18: Vancouver (NHL) / 1-0-0 / 3.91 / .867
2018-19: Utica (AHL) / 8-6-0 / 2.58 / .911
2018-19: Vancouver (NHL) / 4-3-1 / 2.81 / .913
2019-20: Vancouver (NHL)
2017
TANNER JAILLET
Denver
2018-19: Jacksonville (ECHL) / 10-13-0 / 2.92 / .897
2019-20: Karlskrona (Sweden)
2019
CAYDEN PRIMEAU
Northeastern
2019-20: Montreal (NHL)
2019-20: Laval (AHL)